<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Library labs</title>
	<atom:link href="http://blogs.nla.gov.au/labs/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.nla.gov.au/labs</link>
	<description>This is a place where the Library showcases our experiments with new technologies.</description>
	<lastBuildDate>Fri, 13 Nov 2009 04:05:59 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Trove is launched! by Graeme Watt</title>
		<link>http://blogs.nla.gov.au/labs/2009/11/06/trove-is-launched/comment-page-1/#comment-893</link>
		<dc:creator>Graeme Watt</dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nla.gov.au/labs/?p=436#comment-893</guid>
		<description>Congratulations on dveloping such a wonderful resource. It was great to be at the launch in Hobart too.

Cheers GW</description>
		<content:encoded><![CDATA[<p>Congratulations on dveloping such a wonderful resource. It was great to be at the launch in Hobart too.</p>
<p>Cheers GW</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trove is launched! by Australian e-Collections at NLA &#171; It Only Goes Up To Your Knees</title>
		<link>http://blogs.nla.gov.au/labs/2009/11/06/trove-is-launched/comment-page-1/#comment-845</link>
		<dc:creator>Australian e-Collections at NLA &#171; It Only Goes Up To Your Knees</dc:creator>
		<pubDate>Fri, 06 Nov 2009 10:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nla.gov.au/labs/?p=436#comment-845</guid>
		<description>[...] e-Collections at&#160;NLA  The National Library of Australia used the Libraries Australia Conference in Hobart to today launch its new electronic resource, Trove. Trove takes advantage of theresources of [...]</description>
		<content:encoded><![CDATA[<p>[...] e-Collections at&nbsp;NLA  The National Library of Australia used the Libraries Australia Conference in Hobart to today launch its new electronic resource, Trove. Trove takes advantage of theresources of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current social, policy and technology influences on libraries and their relevance in this environment &#8211; Jim Michalko, RLG Programs Development, OCLC by Louise Arkles</title>
		<link>http://blogs.nla.gov.au/labs/2009/11/06/current-social-policy-and-technology-influences-on-libraries-and-their-relevance-in-this-environment-jim-michalko-rlg-programs-development-oclc/comment-page-1/#comment-841</link>
		<dc:creator>Louise Arkles</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nla.gov.au/labs/?p=360#comment-841</guid>
		<description>Great post, thanks. I agree with the comment about the profession&#039;s (lack of) capacity for leadership in times of change. In my experience the library profession is great at doing what we what we do, good at talking to the general public &amp; captive audiences (eg. students) about what we do, but less than brilliant when it comes to selling our value to the drivers - the politicians and government policy and purse-string decision makers. Libraries aren&#039;t on their radar. We need more dynamic, forceful and visionary leadership to take libraries to the head table. Otherwise the world will change around us and we won&#039;t have a voice.</description>
		<content:encoded><![CDATA[<p>Great post, thanks. I agree with the comment about the profession&#8217;s (lack of) capacity for leadership in times of change. In my experience the library profession is great at doing what we what we do, good at talking to the general public &amp; captive audiences (eg. students) about what we do, but less than brilliant when it comes to selling our value to the drivers &#8211; the politicians and government policy and purse-string decision makers. Libraries aren&#8217;t on their radar. We need more dynamic, forceful and visionary leadership to take libraries to the head table. Otherwise the world will change around us and we won&#8217;t have a voice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Michael Jackson effect by CAN Outreach blog &#187; Blog Archive &#187; Links: a blog directory for librarians</title>
		<link>http://blogs.nla.gov.au/labs/2009/07/06/the-michael-jackson-effect/comment-page-1/#comment-175</link>
		<dc:creator>CAN Outreach blog &#187; Blog Archive &#187; Links: a blog directory for librarians</dc:creator>
		<pubDate>Fri, 10 Jul 2009 05:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nla.gov.au/labs/?p=273#comment-175</guid>
		<description>[...] that are worth subscribing to. In particular, that National Library of Australia discusses the &#8216;Michael Jackson Effect&#8217; in its Library labs Blog. It focuses on the same questions discussed in last week&#8217;s CAN [...]</description>
		<content:encoded><![CDATA[<p>[...] that are worth subscribing to. In particular, that National Library of Australia discusses the &#8216;Michael Jackson Effect&#8217; in its Library labs Blog. It focuses on the same questions discussed in last week&#8217;s CAN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catalogue survey results by Barbara Aldersea</title>
		<link>http://blogs.nla.gov.au/labs/2009/05/18/catalogue-survey-results/comment-page-1/#comment-108</link>
		<dc:creator>Barbara Aldersea</dc:creator>
		<pubDate>Sat, 30 May 2009 04:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nla.gov.au/labs/?p=266#comment-108</guid>
		<description>Thank you for your feedback.  The National Libary of Australia is a fantastic website for family historians.  I have found the digitised newspapers invaluable.  Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you for your feedback.  The National Libary of Australia is a fantastic website for family historians.  I have found the digitised newspapers invaluable.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catalogue survey results by Sharyn Mayne</title>
		<link>http://blogs.nla.gov.au/labs/2009/05/18/catalogue-survey-results/comment-page-1/#comment-102</link>
		<dc:creator>Sharyn Mayne</dc:creator>
		<pubDate>Wed, 27 May 2009 14:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nla.gov.au/labs/?p=266#comment-102</guid>
		<description>I&#039;d be interested to know how many information professionals responded to this survey and how they use the catalogue. I was surprised that so many used it for family history.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested to know how many information professionals responded to this survey and how they use the catalogue. I was surprised that so many used it for family history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catalogue survey results by Lesley Fiedler</title>
		<link>http://blogs.nla.gov.au/labs/2009/05/18/catalogue-survey-results/comment-page-1/#comment-99</link>
		<dc:creator>Lesley Fiedler</dc:creator>
		<pubDate>Mon, 25 May 2009 12:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nla.gov.au/labs/?p=266#comment-99</guid>
		<description>The NLA is a valuable resource for family history researchers especially the old  Newspapers I spend hours  going through them and have found many snippets on my old ancestors that would not have been found any other way also its interesting to read how things were  way back and   the fact that this is available to all Australians on line no matter which state you live in is  a real bonus  Thank You NLA !</description>
		<content:encoded><![CDATA[<p>The NLA is a valuable resource for family history researchers especially the old  Newspapers I spend hours  going through them and have found many snippets on my old ancestors that would not have been found any other way also its interesting to read how things were  way back and   the fact that this is available to all Australians on line no matter which state you live in is  a real bonus  Thank You NLA !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catalogue survey results by Charles Balnaves</title>
		<link>http://blogs.nla.gov.au/labs/2009/05/18/catalogue-survey-results/comment-page-1/#comment-97</link>
		<dc:creator>Charles Balnaves</dc:creator>
		<pubDate>Sun, 24 May 2009 00:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nla.gov.au/labs/?p=266#comment-97</guid>
		<description>Good to see results posted so quickly - thank you for asking the questions.</description>
		<content:encoded><![CDATA[<p>Good to see results posted so quickly &#8211; thank you for asking the questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catalogue survey results by Greg Kirk</title>
		<link>http://blogs.nla.gov.au/labs/2009/05/18/catalogue-survey-results/comment-page-1/#comment-90</link>
		<dc:creator>Greg Kirk</dc:creator>
		<pubDate>Fri, 22 May 2009 06:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nla.gov.au/labs/?p=266#comment-90</guid>
		<description>A result worth the effort. It will be interesting to see if your results lead to an increase in Government costs to family historians. A little cynical I know, but that is usually the way Governments operate, more people to charge.
Having said all that, Australia would be the poorer if we did not have so many wonderful libraries around our country, they are all a pleasure to visit, either through the web or in person.</description>
		<content:encoded><![CDATA[<p>A result worth the effort. It will be interesting to see if your results lead to an increase in Government costs to family historians. A little cynical I know, but that is usually the way Governments operate, more people to charge.<br />
Having said all that, Australia would be the poorer if we did not have so many wonderful libraries around our country, they are all a pleasure to visit, either through the web or in person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catalogue survey results by Paul Hagon</title>
		<link>http://blogs.nla.gov.au/labs/2009/05/18/catalogue-survey-results/comment-page-1/#comment-86</link>
		<dc:creator>Paul Hagon</dc:creator>
		<pubDate>Tue, 19 May 2009 23:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nla.gov.au/labs/?p=266#comment-86</guid>
		<description>Dominic - The library is interested in collecting all sorts of material, not just those with an ISBN. Our &lt;a href=&quot;http://www.nla.gov.au/policy/cdp/&quot; rel=&quot;nofollow&quot;&gt;collection development policy&lt;/a&gt; gives a better understanding of the scope of material we are looking to collect.</description>
		<content:encoded><![CDATA[<p>Dominic &#8211; The library is interested in collecting all sorts of material, not just those with an ISBN. Our <a href="http://www.nla.gov.au/policy/cdp/" rel="nofollow">collection development policy</a> gives a better understanding of the scope of material we are looking to collect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
